XAT Colleges Cutoff past trends and Expected Cutoff
XLRI has announced the XAT Exam date conducted on 5th January 2020. It is the national level exam which is required to get admission on top Business schools. Not to mention this year also XAT Colleges cutoff is expected to around 95 percentiles.
XLRI offers two flagship program, PGDM Business management (BM) and PGDM Human Resource Management (HRM). The total seats provided in these programs 180 per program. In addition shortlisted candidates in PGDM BM is expected to be 1200, and PGDM HRM is 1800.
Now let us find out past trends in XAT Colleges Cutoff trends:
For PGDM BM course XAT cutoff trends are:
Sections | XAT 2017 Percentile | XAT 2018 Percentile | XAT 2019 Percentile |
Verbal Ability | 79.46 | 79.5 | 80 |
Decision Making | 76.84 | 76.2 | 77 |
Quantitative Aptitude | 88.7 | 88.3 | 89 |
Overall | 96 | 96 | 95 |
For PGDM HRM course XAT cutoff trends are:
Sections | XAT 2017 Percentile | XAT 2018 Percentile | XAT 2019 Percentile |
Verbal Ability | 79.69 | 79.2 | 80 |
Decision Making | 71.628 | 71 | 72 |
Quantitative Aptitude | 70.07 | 70.5 | 71 |
Overall | 92.55 | 92 | 93 |
XLRI Cutoffs with GMAT scores
GMAT scores are also considered in the shortlisting process. Candidates who have applied with GMAT exam for admission need to have the following scores to be considered for final admission round:
Program Name | GMAT Cutoff |
PGDM – Business Management | 720 |
PGDM – Human Resource Management | 710 |
PGDM – General Management | 630 |
XAT 2020 Expected Cutoff – 90 percentile and above colleges
College Name | Expected XAT 2020 score | Average fees (Lacs) | Average Placement (Lacs) |
SPJIMR Mumbai | 90 | 16 | 20.9 |
XIM Bhubaneswar | 90 | 16.70 | 13.18 |
IMT Ghaziabad | 90 | 16.50 | 11.26 |
Expected Cutoff – 80 percentile and above colleges
College Name | Expected XAT 2020 Score | Average Fees (Lacs) | Average Placement (Lacs) |
GIM Goa | 85 | 9.79 | 9.30 |
KJ Somaiya, Mumbai | 85 | 11.93 | 9.19 |
Fore School of Management, New Delhi | 85.25 | 14.98 | 9.4 |
TAPMI, Manipal | 80 | 13 | 10.05 |
Great lakes institute Chennai & Gurgaon | 80 | 18.94 | 12.33 |
IRMA, Anand | 80 | 11.50 | 10.20 |
MICA, Ahmedabad | 80 | 11.85 | 12.65 |
LIBA, Chennai | 80 | 11.9 | 9 |
IFMR, Chennai | 80 | 12 | 9 |
XAT 2020 Expected Cutoff – 70 percentile and above colleges
College Name | Expected XAT 2020 Score | Average Fees (Lacs) | Average Placement (Lacs) |
SDMIMD, Mysore | 74 | 9.79 | 9.30 |
BIMTECH, Greater Noida | 70 | 11 | 7.5 |
XIME, Bangalore | 70 | 10 | 6.7 |
IFIM, Bangalore | 70 | 11 | 7.20 |
Jaipuria Institute of Management, Lucknow | 70 | 9.25 | 5.78 |
ISB&M, Pune | 70 | 8.9 | 7.60 |
Indus Business Academy, Bangalore | 70 | 6.98 | 5.9 |
AIMS, Bangalore | 70 | 9 | 5.25 |
IMT Nagpur | 70 | 12 | 7.5 |
JIMS Rohini, New Delhi | 70 | 5.5 | 6.75 |
XIME Bangalore among other colleges accept the score of 70 percentile, only SDIMD accepts a score of 74 percentile.
Moreover, these cutoffs can help the candidate to choose the mba institute of their choice.
However, with proper dedication and preparation, one can achieve a higher score.