List of top 100 engineering colleges in India
Top 100 engineering colleges: Engineering is the most critical sectors for the society and one of the most sought after courses. Innovation is directly linked to engineering; we get a sustainable environment with the help of engineering.
Every year in India, more than lakhs of students appear for different engineering entrance exams such as JEE Main (previously known as AIEEE), JEE Advanced (formerly known as IIT JEE), BITSAT, and other state-level engineering entrance exams.
With a very low student intake, these engineering exams become very important; the only handful of students crack these prominent engineering exams.
An engineering student must understand the importance of the entrance exam and know about the thousands of colleges offering engineering courses.
Pursuing engineering from the best colleges should always be your aim. Top 100 engineering colleges in India are the ones that you can look out for.
Additionally, the probability of getting excellent placement is higher in these colleges.
These colleges not only have better infrastructure, and faculty but also have excellent placement opportunities.
Given below is the list of engineering colleges in India for 2019-2020 based on NIRF Ranking.
MHRD has approved ranking methodology NIRF (National Institutional Ranking Framework) for ranking out the best engineering colleges in India. The ranking is based on five parameters:
Mentioned below are these five parameters for selecting Top 100 engineering colleges in India are:
- Teaching Learning and Resources
- Research and Professional Practice
- Graduation Outcome
- Outreach and Inclusivity
- Perception
Best 100 Engineering Colleges In India 2019-2020 based on NIRF score
Rank | Institute Name | NIRF Score |
1 | IIT Madras | 89.05 |
2 | IIT Delhi | 85.36 |
3 | IIT Bombay | 84.4 |
4 | IIT Kharagpur | 79.41 |
5 | IIT Kanpur | 77.57 |
6 | IIT Roorkee | 74.57 |
7 | IIT Guwahati | 70.87 |
8 | IIT Hyderabad | 63.92 |
9 | Anna University | 63.12 |
10 | NIT Tiruchirappalli | 61.62 |
11 | IIT BHU | 59.8 |
12 | ICT Mumbai | 59.73 |
13 | IIT Indore | 59.35 |
14 | Jadavpur University | 59.09 |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | 58.18 |
16 | NIT Rourkela | 57.75 |
17 | IIT Bhubaneswar | 56.8 |
18 | Vellore Institute of Technology | 56.46 |
19 | Indian Institute of Engineering Science and Technology | 56.35 |
20 | IIT Mandi | 56 |
21 | NIT Karnataka | 55.25 |
22 | IIT Patna | 54.86 |
23 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | 54.73 |
24 | IIT Gandhinagar | 54.32 |
25 | BITs Pilani | 53.82 |
26 | National Institute of Technology Warangal | 53.21 |
27 | Jamia Millia Islamia | 53.13 |
28 | NIT Calicut | 52.69 |
29 | IIT Ropar | 52.37 |
30 | Indian Institute of Space Science and Technology | 52.12 |
31 | Visvesvaraya National Institute of Technology | 51.27 |
32 | Siksha `O` Anusandhan | 50.39 |
33 | Birla Institute of Technology | 50.1 |
34 | DTU | 49.97 |
35 | Amity University | 49.03 |
36 | SRM Institute of Science and Technology | 48.95 |
37 | Sri Sivasubramaniya Nadar College of Engineering | 48.94 |
38 | Shanmugha Arts Science Technology & Research Academy | 48.83 |
39 | International Institute of Information Technology Hyderabad | 48.73 |
40 | Aligarh Muslim University | 47.74 |
41 | NIT Kurukshetra | 47.58 |
42 | Motilal Nehru National Institute of Technology | 47.49 |
43 | Manipal Institute of Technology | 47.31 |
44 | PSG College of Technology | 47.28 |
45 | Jawaharlal Nehru Technological University | 47.13 |
46 | NIT Durgapur | 46.47 |
47 | Sathyabama Institute of Science and Technology | 46.07 |
48 | Kalinga Institute of Industrial Technology | 45.94 |
49 | College of Engineering | 45.89 |
50 | IIT Jodhpur | 45.75 |
51 | NIT Silchar | 45.61 |
52 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 45.38 |
53 | Malviya National Institute of Technology | 45.2 |
54 | Panjab University | 43.59 |
55 | Indraprastha Institute of Information Technology | 43.49 |
56 | Thiagarajar College of Engineering | 43.38 |
57 | Defence Institute of Advanced Technology | 43.29 |
58 | Sardar Vallabhbhai National Institute of Technology | 41.88 |
59 | College of Engineering Visakhapatnam | 41.72 |
60 | National Institute of Technology Hamirpur | 41.48 |
61 | Kalasalingam Academy of Research and Higher Education | 41.26 |
62 | Maulana Azad National Institute of Technology | 40.98 |
63 | R. V. College of Engineering | 40.88 |
64 | MSRIT | 40.54 |
65 | International Institute of Information Technology Bangalore | 40.51 |
66 | National Institute of Industrial Engineering | 40.48 |
67 | NIT Meghalaya | 40.32 |
68 | Coimbatore Institute of Technology | 40.1 |
69 | B. M. S. College of Engineering | 39.67 |
70 | NIT Agartala | 39.53 |
71 | College of Engineering | 39.42 |
72 | Karunya Institute of Technology and Sciences | 39.37 |
73 | Guru Gobind Singh Indraprastha University | 39.21 |
74 | NIT Raipur | 39.09 |
75 | IIITDM Jabalpur | 38.94 |
76 | Pondicherry Engineering College | 38.56 |
77 | Kumaraguru College of Technology | 38.55 |
78 | PEC University of Technology | 38.42 |
79 | Siddaganga Institute of Technology | 37.98 |
80 | Jaypee Institute of Information Technology | 37.87 |
81 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 37.82 |
82 | IIIT Allahabad | 37.74 |
83 | University College of Engineering | 37.68 |
84 | Dayalbagh Educational Institute | 37.59 |
85 | Shri Mata Vaishno Devi University | 37.32 |
86 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 37.22 |
87 | NIT Goa | 37.06 |
88 | Mepco Schlenk Engineering College | 36.92 |
89 | Sri Venkateswara University | 36.66 |
90 | Government College of Technology | 36.42 |
91 | Army Institute of Technology | 36.39 |
91 | Dhirubhai Ambani Institute of Information and Communication Technology | 36.39 |
93 | Bharati Vidyapeeth Deemed University College of Engineering | 36.14 |
94 | C. V. Raman College of Engineering | 36.12 |
95 | Hindustan Institute of Technology and Science | 36.11 |
96 | Punjab Technical University | 35.99 |
97 | Sri Krishna College of Engineering and Technology | 35.97 |
98 | Bannari Amman Institute of Technology | 35.9 |
99 | Kongu Engineering College | 35.89 |
100 | Chaitanya Bharathi Institute of Technology | 35.86 |
To get admission in these prestigious colleges, you have to appear for engineering entrance exams and score well. There is a lot of competition around these exams; thus, to secure a seat, one needs to focus and become a top-ranked in the entrance exam.